All Kolver screwdrivers work in combination with a control unit acting as an AC to DC transformer and torque controller. The electronic control circuit cuts the power supply to the motor as soon as the pre-set torque has been reached.
The EDU1FR control units for FAB and RAF screwdrivers feature a maintenance free state-of-the-art electronics with no wearing components. Additional features: slow start (0-2 sec), adjustable speed (60% to 100%) and visual indicators (green–red) for power on/off and clutch action.
The EDU1FR/SG controller features additional circuits wired to one connector in the backpanel: output 24V for torque reached and lever signals; input: start and reverse contacts.
For the PLUTO series the EDU2AE gives you all the advantages of precision torque controlled electric tools at a fraction of the price of transdurized tools. Additional features: torque, adjustable torque and speed forward and reverse, hard or soft joint, slow start time, min and max fastening time, torque control right & left, screw counter, max torque time, autoreverse, torque value display (Nm or in.lbs). Standard on all units: remote start, remote reverse, torque reached signal, error signal, emergency stop.
The multiple torque system is designed to expand the functionality of the PLUTO screwdriver by enabling easy access to multiple torque settings with one controller and one Pluto driver only. Models include a double torque output unit and a multiple torque unit EDU2AE/TOP. It features up to 8 programs, each one with different torque values, speed, ramp, screw counting, batch counting, USB port for printer and PC connection, torque chart with real time clock.
Model | Code | Features | Dim. mm | Weight kg. | For screwdrivers |
---|---|---|---|---|---|
EDU 1FR | 010010/FR | In: 90-230V ac out: 18-27V dc - power 120VA - slow start and adjustable speed | 138 x 118 x 67 | 0,6 | FAB, RAF and KBL Series |
EDU 1FR/SG | 010010/FR/SG | like above - Input: start and reverse contacts Output: torque reached & lever signal | 138 x 118 x 67 | 0,6 | FAB and RAF Series |
EDU1BL | 003000 | Adjustable speed | 138 x 118 x 67 | 0,6 | KBL series |
EDU1BL/SG | 003000/SG | Output signals: torque, error and lever; Input signals: start, stop and reverse | 138 x 118 x 67 | 0,6 | KBL series |
EDU2AE | 032000 | Programmable with user interface screens | 195 x 170 x 110 | 2,40 | PLUTO series |
EDU2AE/FR | 032000/FR | For PLUTO..FR series. Like EDU2AE + Run time, Additional signals, Serial Port, Optional screwdriver connector on back panel | 195 x 170 x 110 | 2,40 | PLUTO..FR Series |
EDU2AE/HPro | 032000/HPro | Like EDU2AE + Torque value, additional signals, Serial Port, serial print, integrated screw counter, Optional screwdriver connector on back panel | 195 x 170 x 110 | 2,40 | PLUTO series |
EDU2AE/TOP | 032000/TOP | 8 different programs - selection by barcode, socket tray, switchbox | 190 x 205 x 120 | 2,50 | PLUTO series |
EDU2AE/TOP/E | 032000/TOP/E | Like EDU2AE/TOP + remote programming via USB & PC (with EDU EXPAND software) | 190 x 205 x 120 | 2,50 | PLUTO series |
EDU2AE/TOP/NT | 031000/TOP/NT | For NATO screwdrivers - multiprogram | 200x170x110 | 2,50 | NATO Series |
EDU2AE/TOP/NT/E | 031000/TOP/NT/E | For NATO screwdriver - multiprogram with remote PC and USB programming | 200x170x110 | 2,50 | NATO Series |
Model | Code | Features | Dim. mm | Weight kg. | For screwdrivers |
---|---|---|---|---|---|
EDU 1FR | 010010/FR | In: 90-230V ac out: 18-27V dc - power 120VA - slow start and adjustable speed | 138 x 118 x 67 | 0,6 | FAB, RAF and KBL Series |
EDU 1FR/SG | 010010/FR/SG | like above - Input: start and reverse contacts Output: torque reached & lever signal | 138 x 118 x 67 | 0,6 | FAB and RAF Series |
EDU1BL | 003000 | Adjustable speed | 138 x 118 x 67 | 0,6 | KBL series |
EDU1BL/SG | 003000/SG | Output signals: torque, error and lever; Input signals: start, stop and reverse | 138 x 118 x 67 | 0,6 | KBL series |
EDU2AE | 032000 | Programmable with user interface screens | 195 x 170 x 110 | 2,40 | PLUTO series |
EDU2AE/FR | 032000/FR | For PLUTO..FR series. Like EDU2AE + Run time, Additional signals, Serial Port, Optional screwdriver connector on back panel | 195 x 170 x 110 | 2,40 | PLUTO..FR Series |
EDU2AE/HPro | 032000/HPro | Like EDU2AE + Torque value, additional signals, Serial Port, serial print, integrated screw counter, Optional screwdriver connector on back panel | 195 x 170 x 110 | 2,40 | PLUTO series |
EDU2AE/TOP | 032000/TOP | 8 different programs - selection by barcode, socket tray, switchbox | 190 x 205 x 120 | 2,50 | PLUTO series |
EDU2AE/TOP/E | 032000/TOP/E | Like EDU2AE/TOP + remote programming via USB & PC (with EDU EXPAND software) | 190 x 205 x 120 | 2,50 | PLUTO series |
EDU2AE/TOP/NT | 031000/TOP/NT | For NATO screwdrivers - multiprogram | 200x170x110 | 2,50 | NATO Series |
EDU2AE/TOP/NT/E | 031000/TOP/NT/E | For NATO screwdriver - multiprogram with remote PC and USB programming | 200x170x110 | 2,50 | NATO Series |
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.