FAB screwdrivers are the "best sellers" in the electronic industry. Lightweight but resistant, compact but powerful, they feature the best performance to weight ratio in the market. All FAB models are ESD, either with lever or push start. Thanks to their advanced ergonomics and unmatched torque accuracy, FAB drivers are considered the state-of-the-art in modern assembly.
The yellow label indicates every screwdriver is supplied with ESD-safe housing.
Equipment supplied with all models:
- 2.5m cable with plug for control
- Suspension bail.
IMPORTANT: Using a screwdriver at the max torque rated will result in a premature wear out of carbon brushes, clutch spring and upper clutch. Continuous use over 80% of torque range is not recommended.
Model | Code | Capacity | Torque Nm | RPM max | L x Ø mm | Start option | Weight kg. | Controller | Housing option |
---|---|---|---|---|---|---|---|---|---|
FAB10RE/FR | 110010/FR | M2.5 | 0,05 - 0,8 | 1000 | 237 x 33 | Lever | 0,48 | EDU1FR | Inline |
FAB12RE/FR | 110012/FR | M3 | 0,2 - 1,2 | 1000 | 237 x 33 | Lever | 0,48 | EDU1FR | Inline |
FAB12PS/FR | 112012/FR | M3 | 0,2 - 1,2 | 1000 | 249 x 33 | Push | 0,48 | EDU1FR | Inline |
FAB12PP/FR | 110013/FR | M3 | 0,2 - 1,2 | 1000 | 220 x 159 x 44 | Lever | 0,55 | EDU1FR | Pistol grip |
FAB12PP/FR/U | 110013/FR/U | M3 | 0,2 - 1,2 | 1000 | 220 x 163 x 44 | Lever | 0,55 | EDU1FR | Pistol grip with top connector |
FAB18RE/FR | 110618/FR | M4 | 0,3 - 1,8 | 650 | 237 x 33 | Lever | 0,48 | EDU1FR | Inline |
FAB18PS/FR | 112618/FR | M4 | 0,3 - 1,8 | 650 | 249 x 33 | Push | 0,55 | EDU1FR | Inline |
FAB18PP/FR | 110619/FR | M4 | 0,3 - 1,8 | 650 | 220 x 159 x 44 | Lever | 0,55 | EDU1FR | Pistol grip |
FAB18PP/FR/U | 110619/FR/U | M4 | 0,3 - 1,8 | 650 | 220 x 163 x 44 | Lever | 0,55 | EDU1FR | Pistol grip with top connector |
Model | Code | Capacity | Torque Nm | RPM max | L x Ø mm | Start option | Weight kg. | Controller | Housing option |
---|---|---|---|---|---|---|---|---|---|
FAB10RE/FR | 110010/FR | M2.5 | 0,05 - 0,8 | 1000 | 237 x 33 | Lever | 0,48 | EDU1FR | Inline |
FAB12RE/FR | 110012/FR | M3 | 0,2 - 1,2 | 1000 | 237 x 33 | Lever | 0,48 | EDU1FR | Inline |
FAB12PS/FR | 112012/FR | M3 | 0,2 - 1,2 | 1000 | 249 x 33 | Push | 0,48 | EDU1FR | Inline |
FAB12PP/FR | 110013/FR | M3 | 0,2 - 1,2 | 1000 | 220 x 159 x 44 | Lever | 0,55 | EDU1FR | Pistol grip |
FAB12PP/FR/U | 110013/FR/U | M3 | 0,2 - 1,2 | 1000 | 220 x 163 x 44 | Lever | 0,55 | EDU1FR | Pistol grip with top connector |
FAB18RE/FR | 110618/FR | M4 | 0,3 - 1,8 | 650 | 237 x 33 | Lever | 0,48 | EDU1FR | Inline |
FAB18PS/FR | 112618/FR | M4 | 0,3 - 1,8 | 650 | 249 x 33 | Push | 0,55 | EDU1FR | Inline |
FAB18PP/FR | 110619/FR | M4 | 0,3 - 1,8 | 650 | 220 x 159 x 44 | Lever | 0,55 | EDU1FR | Pistol grip |
FAB18PP/FR/U | 110619/FR/U | M4 | 0,3 - 1,8 | 650 | 220 x 163 x 44 | Lever | 0,55 | EDU1FR | Pistol grip with top connector |
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.