Capacities | 0- 50/100/250/500/1000/2000 N |
Dimensions | ca. 116x520x124 mm (WxDxH). |
Weight | ca. 12 kg. |
Capacities | 0- 5000/10000 N |
Dimensions | ca. 176x636x190 mm (WxDxH). |
Weight | ca. 40 kg |
Construction | durable all metal construction |
Housing | aluminium |
Drive | DC motor with linear drive |
Linear stroke | 150 mm |
Test speed | testers 50 to 2000 N: 5-600 mm/min. |
adjustable | testers 5 and 10 kN: 5-300 mm/min. controlled test speed, max. tolerance: ±3% F.S. |
Turntable | UDT 100, UDT 100-v |
Clamping Crowns | SG 80, SG 90 |
Quick Action Grippers | KSH-6, KSP-8, SHA-12, SHA-20, SHA-40 |
Cable Clamps | MK-8, DKS-20, KSS 25, KSW 25 |
Plug-in Plate SL-BAT | for battery cable terminals |
Comb Tool | KW 1, KW 2 |
Miniature Grips | FSEL |
mm-Bore Gauge | ML1 for cable insulation pull-off testing |
Tool Set KBP | for testing cable tie pistols |
Step Cone KBS | for testing cable ties |
Tool Set KLH | for insertion and extraction tests |
Type | Indication range [N] | Resolution [N] |
5 | 0-50 | 0.01 |
10 | 0-100 | 0.02 |
25 | 0-250 | 0.05 |
50 | 0-500 | 0.1 |
100 | 0-1000 | 0.2 |
200 | 0-2000 | 0.5 |
500 | 0-5000 | 1 |
1000 | 0-10000 | 2 |
Capacities | 0- 50/100/250/500/1000/2000 N |
Dimensions | ca. 116x520x124 mm (WxDxH). |
Weight | ca. 12 kg. |
Capacities | 0- 5000/10000 N |
Dimensions | ca. 176x636x190 mm (WxDxH). |
Weight | ca. 40 kg |
Construction | durable all metal construction |
Housing | aluminium |
Drive | DC motor with linear drive |
Linear stroke | 150 mm |
Test speed | testers 50 to 2000 N: 5-600 mm/min. |
adjustable | testers 5 and 10 kN: 5-300 mm/min. controlled test speed, max. tolerance: ±3% F.S. |
Turntable | UDT 100, UDT 100-v |
Clamping Crowns | SG 80, SG 90 |
Quick Action Grippers | KSH-6, KSP-8, SHA-12, SHA-20, SHA-40 |
Cable Clamps | MK-8, DKS-20, KSS 25, KSW 25 |
Plug-in Plate SL-BAT | for battery cable terminals |
Comb Tool | KW 1, KW 2 |
Miniature Grips | FSEL |
mm-Bore Gauge | ML1 for cable insulation pull-off testing |
Tool Set KBP | for testing cable tie pistols |
Step Cone KBS | for testing cable ties |
Tool Set KLH | for insertion and extraction tests |
Type | Indication range [N] | Resolution [N] |
5 | 0-50 | 0.01 |
10 | 0-100 | 0.02 |
25 | 0-250 | 0.05 |
50 | 0-500 | 0.1 |
100 | 0-1000 | 0.2 |
200 | 0-2000 | 0.5 |
500 | 0-5000 | 1 |
1000 | 0-10000 | 2 |
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.