K-DUCER je nový inteligentný montážny systém triedy A od spoločnosti Kolver, priekopníka elektrického náradia od roku 1989.
Systém pozostáva z moderného ovládača a radu ručných a pevných elektrických skrutkovačov s krútiacim momentom až 15 Nm (čoskoro sa rozšíri na 50 Nm).
Elektrické náradie KOLVER KDS s prevodníkom pokrýva všetky požiadavky montážnej linky na presné, vysokokvalitné uťahovanie s riadeným uťahovacím momentom a uhlom.
Zabudovaný kompaktný prevodník poskytuje riadenie krútiaceho momentu s vynikajúcou opakovateľnosťou.
Dostupné v priamej, pištoľovej a upínacej konfigurácii.
ESD-bezpečné puzdro je k dispozícii na požiadanie.
Rad ovládačov KDU-1 vám poskytuje plnú kontrolu nad vašou skrutkovacou operáciou v špičkovej kompaktnej veľkosti.
Jednotky KDU-1 poskytujú bezkonkurenčný výkon a hodnotu.
Nastavenie a prevádzka sú skutočne jednoduchou úlohou.
Pohonná jednotka sa dodáva v dvoch verziách v závislosti od požadovanej úrovne funkčnosti.
Základná jednotka KDU-1 ponúka úplné možnosti úloh a obsahuje sériové a USB porty.
Okrem toho majú pokročilé ovládače KDU-1A plnú komunikačnú schopnosť pomocou ľubovoľného komunikačného systému podľa vášho výberu.
Jednotky je možné programovať buď cez dotykovú obrazovku alebo cez PC softvér. Ovládače KDU budú obsluhovať všetky nástroje radu KDS.
DÔLEŽITÉ: Neodporúča sa nepretržité používanie nad 80 % rozsahu krútiaceho momentu.
Model | Code | Torque Nm | Max RPM | Weight kg | Length mm | Housing |
---|---|---|---|---|---|---|
KDS-NT70 | 165050 | 0.05-0.7 | 700 | 0.3 | 223 | Inline |
KDS-NT70/HM | 165050/HM | 0.05-0.7 | 700 | 0.3 | 223 | Inline, half-moon 4 mm output |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-MT1.5/ESD | 175015/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline |
KDS-MT1.5/LED/ESD | 175015/LED/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-MT1.5ANG/ESD | 175015/A/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with angle head |
KDS-MT1.5P/ESD | 175016/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol |
KDS-MT1.5P/U/ESD | 175016/U/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-MT1.5CA | 175115 | 0.1 - 1.5 | 850 | 0.9 | 250 | Fixture Mount |
KDS-MT1.5CA/FN | 175115/FN | 0.1 - 1.5 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL6/ESD | 135006/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline |
KDS-PL6/LED/ESD | 135006/LED/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL6/ANG/ESD | 135006/A/ESD | 0.5 - 5.5 | 850 | 0.7 | 288 | Inline, with angle head |
KDS-PL6P/ESD | 135007/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol |
KDS-PL6P/U/ESD | 135007/U/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL6CA | 135106 | 0.5 - 6.0 | 850 | 0.9 | 250 | Fixture Mount |
KDS-PL6CA/FN | 135106/FN | 0.5 - 6.0 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL10/ESD | 135010/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline |
KDS-PL10/LED/ESD | 135010/LED/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL10/ANG/ESD | 135010/A/ESD | 0.8 - 9 | 600 | 0.7 | 251 | Inline, with angle head |
KDS-PL10P/ESD | 135011/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol |
KDS-PL10P/U/ESD | 135011/U/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL10CA | 135110 | 0.8 - 10 | 600 | 0.9 | 250 | Fixture Mount |
KDS-PL10CA/FN | 135110/FN | 0.8 - 10 | 600 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL15/ESD | 135015/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline |
KDS-PL15/LED/ESD | 135015/LED/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL15/ANG-1/4/ESD | 135015/A-1/4/ESD | 0.5 - 12 | 320 | 0.9 | 326 | Inline, with angle head |
KDS-PL15P/ESD | 135016/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol |
KDS-PL15P/U/ESD | 135016/U/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL15CA | 135115 | 0.5 - 15 | 320 | 0.9 | 250 | Fixture Mount |
KDS-PL15CA/FN | 135115/FN | 0.5 - 15 | 320 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL20 | 135020 | 2 - 20 | 210 | 1.3 | 297 | Aluminium with start/reverse buttons |
KDS-PL20CA | 135120 | 2 - 20 | 210 | 1.3 | 297 | Aluminium, for automation |
KDS-PL20CA/FN | 135120/FN | 2 - 20 | 210 | 1.6 | 383 | Aluminium, for automation, with telescopic spindle |
KDS-PL30ANG | 135030/A | 3 - 30 | 140 | 2.1 | 429 | Aluminium with start/reverse buttons and angle head |
KDS-PL35 | 135035 | 3 - 35 | 140 | 1.8 | 318 | Aluminium with start/reverse buttons |
KDS-PL35CA | 135135 | 3 - 35 | 140 | 1.8 | 318 | Aluminium, for automation |
KDS-PL35CA/FN | 135135/FN | 3 - 35 | 140 | 2.1 | 409 | Aluminium, for automation, with telescopic spindle |
KDS-PL45ANG | 135045/A | 4 - 45 | 90 | 2.8 | 450 | Aluminium with start/reverse buttons and angle head |
KDS-PL50 | 135050 | 5 - 50 | 90 | 1.8 | 322 | Aluminium with start/reverse buttons |
KDS-PL50CA | 135150 | 5 - 50 | 90 | 1.8 | 322 | Aluminium, for automation |
KDS-PL50CA/FN | 135150/FN | 5 - 50 | 90 | 2.3 | 420 | Aluminium, for automation, with telescopic spindle |
KDS-PL70ANG | 135070/A | 7 - 70 | 50 | 2.8 | 45 | Aluminium with start/reverse buttons and angle head |
Model | Code | Model | Weight kg | Dimensions mm |
---|---|---|---|---|
KDU-1A | 035001/A | Control unit for KDS with Modbus TCP interface | 2.5 | 190 x 205 x 120 |
KDU-NT | 033001 | Control unit for KDS NT with Modbus TCP interface | 1.5 | 184 x 169 x 69 |
Model | Code | Torque Nm | Max RPM | Weight kg | Length mm | Housing |
---|---|---|---|---|---|---|
KDS-NT70 | 165050 | 0.05-0.7 | 700 | 0.3 | 223 | Inline |
KDS-NT70/HM | 165050/HM | 0.05-0.7 | 700 | 0.3 | 223 | Inline, half-moon 4 mm output |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-MT1.5/ESD | 175015/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline |
KDS-MT1.5/LED/ESD | 175015/LED/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-MT1.5ANG/ESD | 175015/A/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with angle head |
KDS-MT1.5P/ESD | 175016/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol |
KDS-MT1.5P/U/ESD | 175016/U/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-MT1.5CA | 175115 | 0.1 - 1.5 | 850 | 0.9 | 250 | Fixture Mount |
KDS-MT1.5CA/FN | 175115/FN | 0.1 - 1.5 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL6/ESD | 135006/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline |
KDS-PL6/LED/ESD | 135006/LED/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL6/ANG/ESD | 135006/A/ESD | 0.5 - 5.5 | 850 | 0.7 | 288 | Inline, with angle head |
KDS-PL6P/ESD | 135007/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol |
KDS-PL6P/U/ESD | 135007/U/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL6CA | 135106 | 0.5 - 6.0 | 850 | 0.9 | 250 | Fixture Mount |
KDS-PL6CA/FN | 135106/FN | 0.5 - 6.0 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL10/ESD | 135010/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline |
KDS-PL10/LED/ESD | 135010/LED/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL10/ANG/ESD | 135010/A/ESD | 0.8 - 9 | 600 | 0.7 | 251 | Inline, with angle head |
KDS-PL10P/ESD | 135011/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol |
KDS-PL10P/U/ESD | 135011/U/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL10CA | 135110 | 0.8 - 10 | 600 | 0.9 | 250 | Fixture Mount |
KDS-PL10CA/FN | 135110/FN | 0.8 - 10 | 600 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL15/ESD | 135015/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline |
KDS-PL15/LED/ESD | 135015/LED/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL15/ANG-1/4/ESD | 135015/A-1/4/ESD | 0.5 - 12 | 320 | 0.9 | 326 | Inline, with angle head |
KDS-PL15P/ESD | 135016/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol |
KDS-PL15P/U/ESD | 135016/U/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL15CA | 135115 | 0.5 - 15 | 320 | 0.9 | 250 | Fixture Mount |
KDS-PL15CA/FN | 135115/FN | 0.5 - 15 | 320 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL20 | 135020 | 2 - 20 | 210 | 1.3 | 297 | Aluminium with start/reverse buttons |
KDS-PL20CA | 135120 | 2 - 20 | 210 | 1.3 | 297 | Aluminium, for automation |
KDS-PL20CA/FN | 135120/FN | 2 - 20 | 210 | 1.6 | 383 | Aluminium, for automation, with telescopic spindle |
KDS-PL30ANG | 135030/A | 3 - 30 | 140 | 2.1 | 429 | Aluminium with start/reverse buttons and angle head |
KDS-PL35 | 135035 | 3 - 35 | 140 | 1.8 | 318 | Aluminium with start/reverse buttons |
KDS-PL35CA | 135135 | 3 - 35 | 140 | 1.8 | 318 | Aluminium, for automation |
KDS-PL35CA/FN | 135135/FN | 3 - 35 | 140 | 2.1 | 409 | Aluminium, for automation, with telescopic spindle |
KDS-PL45ANG | 135045/A | 4 - 45 | 90 | 2.8 | 450 | Aluminium with start/reverse buttons and angle head |
KDS-PL50 | 135050 | 5 - 50 | 90 | 1.8 | 322 | Aluminium with start/reverse buttons |
KDS-PL50CA | 135150 | 5 - 50 | 90 | 1.8 | 322 | Aluminium, for automation |
KDS-PL50CA/FN | 135150/FN | 5 - 50 | 90 | 2.3 | 420 | Aluminium, for automation, with telescopic spindle |
KDS-PL70ANG | 135070/A | 7 - 70 | 50 | 2.8 | 45 | Aluminium with start/reverse buttons and angle head |
Model | Code | Model | Weight kg | Dimensions mm |
---|---|---|---|---|
KDU-1A | 035001/A | Control unit for KDS with Modbus TCP interface | 2.5 | 190 x 205 x 120 |
KDU-NT | 033001 | Control unit for KDS NT with Modbus TCP interface | 1.5 | 184 x 169 x 69 |
Radi Vám pripravíme nezáväznú cenovú ponuku a návrh technického riešenia presne podľa vašich požiadaviek.